Carlo Gavazzi LDI35AV0A0XXXX
北京康拉德科技有限公司
2018-5-3
Carlo Gavazzi LDI35AV0A0XXXX
北京康拉德专业采购进口件,主要进口德国,美国,意大利等欧美各国工业备件
优势供应TECNA点焊枪,IPD电源,IM400绝缘监测装置,GHISALBA接触器,CIRCLE SEAL安全阀等欧美配件。您的信任是我们前进的动力,您的询价就是我们合作的开始,有问题随时电话联系。康拉德小强为您提供最优质的服务。
优势品牌schneider,WALVOIL阀,LOVATO接触器,CIRCLE SEAL安全阀,TECNA点焊枪,GHISALBA接触器,HARTING工具,Sirena,ROPEX控制器,SMW轴承,FLOVEX热交换器,KRAUS&NAIMER限位开关,PIZZATO安全开关,ITALVIBRAS振动电机,BLX阀门定位器,CAMOZZI气缸,IPD电源,automationdirect工业PLC
品牌联系人:王强
电话:010-57428837
手机:15110109952
传真:010-65729786
邮箱:15321282141@163.com
<
北京康拉德专业采购进口件,主要进口德国,美国,意大利等欧美各国工业备件
优势供应TECNA点焊枪,IPD电源,IM400绝缘监测装置,GHISALBA接触器,CIRCLE SEAL安全阀等欧美配件。您的信任是我们前进的动力,您的询价就是我们合作的开始,有问题随时电话联系。康拉德小强为您提供最优质的服务。
优势品牌schneider,WALVOIL阀,LOVATO接触器,CIRCLE SEAL安全阀,TECNA点焊枪,GHISALBA接触器,HARTING工具,Sirena,ROPEX控制器,SMW轴承,FLOVEX热交换器,KRAUS&NAIMER限位开关,PIZZATO安全开关,ITALVIBRAS振动电机,BLX阀门定位器,CAMOZZI气缸,IPD电源,automationdirect工业PLC
品牌联系人:王强
电话:010-57428837
手机:15110109952
传真:010-65729786
邮箱:15321282141@163.com
<
LDI35AV0A1XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV0A1XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV0B0XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV0B0XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV0B1XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV0B1XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV0C0XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV0C0XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV0C1XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV0C1XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV0D0XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV0D0XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV0D1XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV0D1XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV230XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV230XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV231XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV231XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV260XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV260XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV261XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV261XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV2A0XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV2A0XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV2A1XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV2A1XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV2B0XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV2B0XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV2B1XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV2B1XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV2C0XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV2C0XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV2C1XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV2C1XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV2D0XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV2D0XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV2D1XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35AV2D1XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35CFX30XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35CFX30XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35CFX31XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35CFX31XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35CFX60XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35CFX60XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35CFX61XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35CFX61XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35CFXA0XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35CFXA0XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35CFXA1XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35CFXA1XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35CFXB0XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35CFXB0XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35CFXB1XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35CFXB1XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35CFXC0XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35CFXC0XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35CFXC1XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35CFXC1XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35CFXD0XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35CFXD0XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35CFXD1XXIX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI35CFXD1XXXX | INDICATORE DIGITALE 96x48-3 1/2 DGT |
LDI3AV6A0XXIX | INDICATORE DIGITALE 96x48-3 DGT |
LDI3AV6A0XXXX | INDICATORE DIGITALE 96x48-3 DGT |
LDI3AV6B0XXIX | INDICATORE DIGITALE 96x48-3 DGT |
LDI3AV6B0XXXX | INDICATORE DIGITALE 96x48-3 DGT |
LDI3AV6C0XXIX | INDICATORE DIGITALE 96x48-3 DGT |
LDI3AV6C0XXXX | INDICATORE DIGITALE 96x48-3 DGT |
LDI3AV6D0XXIX | INDICATORE DIGITALE 96x48-3 DGT |
LDI3AV6D0XXXX | INDICATORE DIGITALE 96x48-3 DGT |
LDI3F1KA0XXIX | INDICATORE DIGITALE 96x48-3 DGT |
LDI3F1KA0XXXX | INDICATORE DIGITALE 96x48-3 DGT |
LDI3F1KB0XXIX | INDICATORE DIGITALE 96x48-3 DGT |
LDI3F1KB0XXXX | INDICATORE DIGITALE 96x48-3 DGT |
LDI3F1KC0XXIX | INDICATORE DIGITALE 96x48-3 DGT |
LDI3F1KC0XXXX | INDICATORE DIGITALE 96x48-3 DGT |
LDI3F1KD0XXIX | INDICATORE DIGITALE 96x48-3 DGT |
LDI3F1KD0XXXX | INDICATORE DIGITALE 96x48-3 DGT |
LDM30AV1B0XX | INGRESSO 1A/100VCA, ALIMENTAZ. 24/48VCA |
LDM30AV1D0XX | INGRESSO 1A/100VCA, ALIMENTAZ. 115/230VCA |
LDM30AV5B0XX | INGRESSO 5A/500VCA, ALIMENTAZ. 24/48VCA |
LDM30AV5D0XX | INGRESSO 5A/500VCA, ALIMENTAZ. 115/230VCA |
LDM35HHSXH0XXXX | INDICATORE DIGITALE 48x96, 3 1/2 DGT |
LDM35HHSXH1XXXX | INDICATORE DIGITALE 48x96, 3 1/2 DGT |
LDM35HHSXH2XXXX | INDICATORE DIGITALE 48x96, 3 1/2 DGT |
LDM35HHSXL0XXXX | INDICATORE DIGITALE 48x96, 3 1/2 DGT |
LDM35HHSXL1XXXX | INDICATORE DIGITALE 48x96, 3 1/2 DGT |
LDM35HHSXL2XXXX | INDICATORE DIGITALE 48x96, 3 1/2 DGT |
LDM35HLSEH0XXXX | INDICATORE DIGITALE 48x96, 3 1/2 DGT |
LDM35HLSEH1XXXX | INDICATORE DIGITALE 48x96, 3 1/2 DGT |
LDM35HLSEH2XXXX | INDICATORE DIGITALE 48x96, 3 1/2 DGT |
LDM35HLSEL0XXXX | INDICATORE DIGITALE 48x96, 3 1/2 DGT |
LDM35HLSEL1XXXX | INDICATORE DIGITALE 48x96, 3 1/2 DGT |
LDM35HLSEL2XXXX | INDICATORE DIGITALE 48x96, 3 1/2 DGT |
LDM40HSXH0XXXXX | INDICATORE DIGITALE 48x96 - 4 DGT |
LDM40HSXH1XXXXX | INDICATORE DIGITALE 48x96 - 4 DGT |
LDM40HSXH2XXXXX | INDICATORE DIGITALE 48x96 - 4 DGT |
LDM40HSXL0XXXXX | INDICATORE DIGITALE 48x96 - 4 DGT |
LDM40HSXL1XXXXX | INDICATORE DIGITALE 48x96 - 4 DGT |
LDM40HSXL2XXXXX | INDICATORE DIGITALE 48x96 - 4 DGT |
LDM40LSEH0XXXXX | INDICATORE DIGITALE 48x96 - 4 DGT |
LDM40LSEH1XXXXX | INDICATORE DIGITALE 48x96 - 4 DGT |
LDM40LSEH2XXXXX | INDICATORE DIGITALE 48x96 - 4 DGT |
LDM40LSEL0XXXXX | INDICATORE DIGITALE 48x96 - 4 DGT |
LDM40LSEL1XXXXX | INDICATORE DIGITALE 48x96 - 4 DGT |
LDM40LSEL2XXXXX | INDICATORE DIGITALE 48x96 - 4 DGT |
LDP1SA1B115 | Rilevatore di loop per spira singola |
LDP1SA1B230 | Rilevatore di loop per spira singola |
LDP1SA1BM24 | Rilevatore di loop per spira singola |
LDP2TA2B115 | Rilevatore di loop per due spire |
LDP2TA2B230 | Rilevatore di loop per due spire |
LDP2TA2BM24 | Rilevatore di loop per due spire |
LINK-FIBER-D | DUPLINE FIBRA OTTICA (DOPPIO) |
LINK-FIBER-S | DUPLINE FIBRA OTTICA (SINGOLO) |
MA3 | 14104002 - SENSORE MAGNETICO |
MATP | 1 ING TEMPETARURA + 1 ING 20mA |
MATPN | 1 ING TEMP + 1 ING 20mA + 1 ING 1A X ION |
MB02 | Staffa lunga per fotocellule serie PM |
MB18A | Staffa per sensori M18 |
MB-MO1 | Staffa per fotocellule serie MOFTR |
MC3 | 14104103 - SENSORE MAGNETICO |
MC485232 | PORTA SERIALE RS232/485 |
MC485232M | PORTA SERIALE RS232/485 + MEMORIA INTEGRATA |
MCBACIP | PORTA BACNet-IP |
MCBACIPM | PORTA BACNet-IP + MEMORIA INTEGRATA |
MCEI | Porta Ethernet TCP/IP Industrial Protocol |
MCETH | PORTA ETHERNET TCP/IP |
MCETHM | PORTA ETHERNET TCP/IP + MEMORIA INTEGRATA |
MCFR30 | in acetal-Sn= 30mt-Cavo 15mt- RX |
MCFT30 | in acetal-Sn= 30mt-Cavo 15mt- TX |
MCFTR30 | in acetal-Sn= 30mt-Cavo 15mt- TX+RX |
MCPB | PORTA SERIALE PROFIBUS |
MCPBM | PORTA SERIALE PROFIBUS + MEMORIA |
MDFR30 | in acetal-Sn= 30mt-Cavo 15mt-Ott. 90° - RX |
MDFT30 | in acetal-Sn= 30mt-Cavo 15mt-Ott. 90° - TX |
MDFTR30 | in acetal-Sn= 30mt-Cavo 15mt-Ott. 90°TX+RX |
MFI6O6 | 6 ING DIG+6 USC OPEN COLL x ALLARMI/IMPULSI |
MFI6R4 | 6 ING DIG + 4 USC RELE ALLARMI/IMPULSI |
MFTDINAV53DS | MFT-DIN MULT CIECO 230VCA 3F 400/600V+RS485 |
MGSM | MODEM GSM D 421-A72 U:24-230Vca cc x NV10P |
MHR05NNC | RX-M12 Luran-Sn= 5mt fissa-NPN-NC-cavo2mt |
MHR05NNO | RX-M12 Luran-Sn= 5mt fissa-NPN-NA-cavo2mt |
MHR05PNO | RX-M12 Luran-Sn= 5mt fissa-PNP-NA-cavo2mt |
MHT05 | TX-M12 Luran-Sn= 5mt fissa-cavo2mt |
MI100 | Trasformatore Ing10-100A Usc0,4-4V |
MI20 | Trasformatore Ing2-20A Usc0,4-4V |
MI5 | Trasformatore Ing0,5-5A Usc0,4-4V |
MI500 | Trasformatore Ing50-500A Usc0,4-4V |
MJA0EX | 14146538 - MAGNETICI DI SICUREZZA |
MJA7EX | 14146437 - MAGNETICI DI SICUREZZA |
MK33 | 2 PORTE RS485 protocollo IEC62056-21 |
MKF383 | MODEM GSM X MT831+ANT+2m 2RS485 IEC62056-21 |
MMA3 | 14105416 - SENSORE MAGNETICO |
MMA6 | 14131381 - SENSORE MAGNETICO |
MMFR15 | Sn= 15mt-Cavo 15mt-RX |
MMFT15 | Sn= 15mt-Cavo 15mt-TX |
MMFTR15 | Sn= 15mt-Cavo 15mt-TX+RX |
MMS1 | 14105517 - SENSORE MAGNETICO |
MNFR15 | PHOTO TR PL 20MM 8-DEG 15M,CAB |
MNFT15 | PHOTO TE PL 20MM 8-DEG 15M,CAB |
MNFTR15 | -Sn= 15mt-Cavo 15mt-Ott. 90° |
MOA2 | USCITA ANALOGICA DOPPIA +20mA |
MODULE11 | MODULO DI PROTEZIONE |
MODULE12 | MODULO DI PROTEZIONE |
MODULE21 | MODULO DI PROTEZIONE |
MODULE22 | MODULO DI PROTEZIONE |
MODULE51B | MODULO DI PROTEZIONE |
MODULE51C | MODULO DI PROTEZIONE |
MODULE51D | MODULO DI PROTEZIONE |
MODULE52B | MODULO DI PROTEZIONE |
MODULE52C | MODULO DI PROTEZIONE |
MODULE52D | MODULO DI PROTEZIONE |
MODULE71 | MODULO DI PROTEZIONE |
MODULE71A | MODULO DI PROTEZIONE |
MODULE72 | MODULO DI PROTEZIONE |
MODULE72A | MODULO DI PROTEZIONE |
MODULE81 | MODULO DI PROTEZIONE |
MODULE82 | MODULO DI PROTEZIONE |
MOFR | RX-10mm-Ang. ott. 2°-Cavo 15mt- |
MOFR-5 | RX-10mm-Ang. ott. 5°-Cavo 15mt- |
MOFR-5AX | PHOTO TR PL 10MM 5-DEG,CAB ATEX |
MOFR-8 | RX-10mm-Ang. ott. 8°-Cavo 15mt- |
MOFR-8AX | PHOTO TR PL 10MM 8-DEG, CAB ATEX |
MOFRAX | PHOTO TR PL 10MM 2-DEG,CAB ATEX |
MOFR-M12-2 | RX-M12 in acciaio- 2°-Cavo 15mt- |
MOFR-M12-2AX | PHOTO TR SS M12 2-DEG,CAB ATEX |
MOFR-M12-5 | RX-M12 in acciaio- 5°-Cavo 15mt- |
MOFR-M12-5AX | PHOTO TR SS M12 5-DEG,CAB ATEX |
MOFR-M12-8 | RX-M12 in acciaio- 8°-Cavo 15mt- |
MOFR-M12-8AX | PHOTO TR SS M12 8-DEG,CAB ATEX |
MOFR-M14-8 | RX-M14 in acciaio- 8°-Cavo 15mt- |
MOFR-M14-8AX | PHOTO TR SS M14 8-DEG,CAB ATEX |
MOFT20 | TX-10mm-Sn= 20mt-Ang. ott. 2°-Cavo 15mt- |
MOFT20-5 | TX-10mm-Sn= 20mt-Ang. ott. 5°-Cavo 15mt- |
MOFT20-5AX | PHOTO TE PL 10MM 5-DEG 20M,CAB ATEX |
MOFT20-8 | TX-10mm-Sn= 20mt-Ang. ott. 8°-Cavo 15mt- |
MOFT20-8AX | PHOTO TE PL 10MM 8-DEG 20M,CAB ATEX |
MOFT20AX | PHOTO TE PL 10MM 2-DEG 20M,CAB ATEX |
MOFT20-M12-2 | TX-M12 in acciaio-Sn= 20mt- 2°-Cavo 15mt- |
MOFT20-M12-2AX | PHOTO TE SS M12 2-DEG 20M,CAB ATEX |
MOFT20-M12-5 | TX-M12 in acciaio-Sn= 20mt- 5°-Cavo 15mt- |
MOFT20-M12-5AX | PHOTO TE SS M12 5-DEG 20M,CAB ATEX |
MOFT20-M12-8 | TX-M12 in acciaio-Sn= 20mt- 8°-Cavo 15mt- |
MOFT20-M12-8AX | PHOTO TE SS M12 8-DEG 20M,CAB ATEX |
MOFT20-M14-8 | TX-M14 in acciaio-Sn= 20mt- 8°-Cavo 15mt- |
MOFT20-M14-8AX | PHOTO TE SS M14 8-DEG 20M,CAB ATEX |
MOFT5 | TX-10mm-Sn= 5mt-Ang. ott. 2°-Cavo 15mt- |
MOFT50 | TX-10mm-Sn= 50mt-Ang. ott. 2°-Cavo 15mt- |
MOFT50-M12-2 | TX-M12 in acciaio-Sn= 50mt- 2°-Cavo 15mt- |
MOFT5-M12-2 | TX-M12 in acciaio-Sn= 5mt- 2°-Cavo 15mt- |
MOO2 | 2 USC OPEN COLL x ALL/IMP |
MOR2 | 2 USC RELE x ALLARMI/IMPULSI |
MORS3FN-UTF | MORSETTIERA SIGILLABILE X USO FISCALE 4F+N |
MOS-4 | PANNELLINO FRONTALE DISPLAY 4x16+CAVO 3M |
MOV2 | USCITA ANALOGICA DOPPIA +10V |
MP3002 | Trasformatore TRIPLO Ing2-20A Usc0,4-4V |
MP3020 | Trasformatore TRIPLO Ing0,5-5A Usc0,4-4V |
MP3500 | Trasformatore TRIPLOIng50-500A Usc0,4-4V |
MPF1-115RS | Amplif. 1 set MPF-Multiplex-115VCA |
MPF1-115RSA | PHOTO AMP 1CH ADJ 115VA TEST MAKE |
MPF1-115RSAI | PHOTO AMP 1CH ADJ 115VA TEST BRAKE |
MPF1-115RSI | PHOTO AMP 1CH 115VA TEST BRAKE |
MPF1-230RS | Amplif. 1 set MPF-Multiplex-230VCA |
MPF1-230RSA | PHOTO AMP 1CH 230VA TEST MAKE |
MPF1-230RSAI | PHOTO AMP 1CH ADJ 230VA TEST BRAKE |
MPF1-230RSI | PHOTO AMP 1CH 230VA TEST BREAK |
MPF1-912RS | Amplif. 1 set MPF-Multiplex-12-24VCA/CC |
MPF1-912RSA | PHOTO AMP 1CH 12-24V TEST MAKE |
MPF1-912RSAI | PHOTO AMP 1CH 12-24V TEST BRK |
MPF1-912RSI | PHOTO AMP 1CH 12-24V TEST BRK |
MPF1-912RSL | Amplif. 1 set MPF-Multiplex-12-24VCA/CC |
MPF1-912RSLA | PHOTO AMP 1CH 12-24V TEST MAKE |
MPF1-912RSLAI | PHOTO AMP 1CH 12-24V TEST BRK |
MPF1-912RSLI | PHOTO AMP 1CH 12-24V TEST BRK |
MPF2-115RS | Amplif. 2 set MPF-Multiplex-115VCA |
MPF2-115RSA | PHOTO AMP 2CH 115VA TEST MAKE |
MPF2-115RSAI | PHOTO AMP 2CH 115VA TEST BREAK |
MPF2-115RSI | PHOTO AMP 2CH 115VA TEST BREAK |
MPF2-230RS | Amplif. 2 set MPF-Multiplex-230VCA |
MPF2-230RSA | PHOTO AMP 2CH 230VA TEST MAKE |
MPF2-230RSAI | PHOTO AMP 2CH 230VA TEST BREAK |
MPF2-230RSI | PHOTO AMP 2CH 230VA TEST BREAK |
MPF2-912RS | Amplif. 2 set MPF-Multiplex-12-24VCA/CC |
MPF2-912RSA | PHOTO AMP 2CH 12-24V TEST MAKE |
MPF2-912RSAI | PHOTO AMP 2CH 12-24V TEST BRK |
MPF2-912RSI | PHOTO AMP 2CH 12-24V TEST BRK |
MPF2-912RSL | Amplif. 2 set MPF-Multiplex-2-24VCA/CC |
MPF2-912RSLA | PHOTO AMP 2CH 12-24V TEST MAKE |
MPF2-912RSLAI | PHOTO AMP 2CH 12-24V TEST BRK |
MPF2-912RSLI | PHOTO AMP 2CH 12-24V TEST BRK |
MPF3-115RS | Amplif. 3 set MPF-Multiplex-115VCA |
MPF3-115RSA | PHOTO AMP 3CH 115VA TEST MAKE |
MPF3-115RSAI | PHOTO AMP 3CH 115VA TEST BRK |
MPF3-115RSI | PHOTO AMP 3CH 115VA TEST BRK |
MPF3-230RS | Amplif. 3 set MPF-Multiplex-230VCA |
MPF3-230RSA | PHOTO AMP 3CH 230VA TEST MAKE |
MPF3-230RSAI | PHOTO AMP 3CH 230VA TEST BREAK |
MPF3-230RSI | PHOTO AMP 3CH 230VA TEST BREAK |
MPF3-912RS | Amplif. 3 set MPF-Multiplex-12-24VCA/CC |
MPF3-912RSA | PHOTO AMP 3CH ADJ 12-24 TEST MAKE |
MPF3-912RSAI | PHOTO AMP 3CH 12-24V TEST BRK |
MPF3-912RSI | PHOTO AMP 3CH 12-24V TEST BRK |
MPF3-912RSL | Amplif. 3 set MPF-Multiplex-12-24VCA/CC |
MPF3-912RSLA | PHOTO AMP 3CH ADJ 12-24 TEST MAKE |
MPF3-912RSLAI | PHOTO AMP 3CH 12-24V TEST BRK |
MPF3-912RSLI | PHOTO AMP 3CH 12-24V TEST BRK |
MPFR-4 | RX-12mm-Snap-On- 4°-Cavo 10mt-Ampli sep. |
MPFR-4C | RX-12mm-Snap-On- 4°-Conn.-Ampli sep. |
MPFR-D11-4 | PHOTO TR PL M11 4-DEG 15M, CAB |
MPFR-D18-4 | RX-18mm-A press 4°-Cavo 10mt-Ampli sep. |
MPFR-D18-4C | RX-18mm-A pressione- 4°-Conn.-Ampli sep. |
MPFR-M14-4 | RX-M14 in acciaio- 4°-Cavo 10mt-Ampli sep. |
MPFR-M14-4C | RX-M14 in acciaio- 4°-Conn.-Ampli sep. |
MPFT15-4 | TX-12mm-Snap-On- 4°-Cavo 10mt-Ampli sep. |
MPFT15-4C | TX-12mm-Snap-On- 4°-Conn.-Ampli sep. |
MPFT15-D11-4 | PHOTO TR PL M11 4-DEG 15M, CAB |
MPFT15-D18-4 | TX-18mm-A press- 4°-Cavo 10mt-Ampli sep. |
MPFT15-D18-4C | TX-18mm-A pressione- 4°-Conn.-Ampli sep. |
MPFT15-M14-4 | TX-M14 in acciaio- 4°-Cavo 10mt-Ampli sep. |
MPFT15-M14-4C | TX-M14 in acciaio- 4°-Conn.- Ampli sep. |
MQA0EX | 14145932 - MAGNETICI DI SICUREZZA |
MQA1EX | 14145831 - MAGNETICI DI SICUREZZA |
MQC1EX | 14146033 - MAGNETICI DI SICUREZZA |
MQS1EX | 14146235 - MAGNETICI DI SICUREZZA |
MS1 | 14104204 - SENSORE MAGNETICO |
MS1-115 | UNITA'DI ALIMENTAZ.CA/CC-Vin115VCA-Vout14CC |
MS1-230 | UNITA'DI ALIMENTAZ.CA/CC-Vin230VCA-Vout14CC |
MS1-400 | UNITA'DI ALIMENTAZ.CA/CC-Vin400VCA-Vout14CC |
MSA1 | 14115621 - SENSORE MAGNETICO |
MT831D2 | KWH Un: 3x230(400)V In : 120A MID B+D |
MT831T5 | KWH Un: 3x57,7(100) 3x230(400)V 5A MID B+D |
NI-ACCG008040 | DIN RAIL ADAPTER FOR E2HM4 BLACK |
NV021UA2TE0 | P.INT CEI021 1/3F UAUX=110-230VCA IEC61850 |
NV10P0A2TE02 | P.INT CEI016 VSENSOR 110-230V IEC61850 INC |
NV10P0C2TE02 | P.INT CEI016 VSENSOR 110-230V IEC61850 SP |
NV10PARF | SOFTWARE DI RICHIUSURA X PROTEZIONE NV10P |
NV10PARFMGSM | SOFTWARE RICHIUSURA x PROT NV10P+MGSM |
NV10PJA1TE0 | P.INT CEI016 UN100V 24-48V IEC61850 INC |
NV10PJA2TE0 | P.INT CEI016 UN=100V 110-230V IEC61850 INC |
NV10PJC1TE0 | P.INT CEI016 UN=100V 24-48V IEC61850 SP |
NV10PJC2TE0 | P.INT CEI016 UN=100V 110-230V IEC61850 SP |
NV10PPLC | SOFTWARE DI PROGRAMMAZIONE NV10P |
NV10PUA1TE0 | P.INT CEI016 UN=400V 24-48V IEC61850 INC |
NV10PUA2TE0 | P.INT CEI016 UN=400V 110-230V IEC61850 INC |
NV10PUA2TE0SR | P.INT CEI016 100V 110-230V INC +SW DI RICH |
NV10PUC1TE0 | P.INT CEI016 UN=400V 24-48V IEC61850 SP |
NV10PUC2TE0 | P.INT CEI016 UN=400V 110-230V IEC61850 SP |
OD05-12.5M-CAB | WIND VANE PNP W. HEATER 12,5M |
OFMS1-05 | Fibra Singola con rivestimen |
OFMS1-10 | Fibra Singola con rivestimen |
PA12B1T20 | PHOTO TE CH1 M12 CAB |
PA12B1T20C2 | PHOTO TE CH1 M12 PIGTAIL |
PA12B1T20NC | PHOTO TR CH1 M12 NPN NC CAB |
PA12B1T20NO | PHOTO TR CH1 M12 NPN NO CAB |
PA12B1T20NOC2 | PHOTO TR CH1 M12 NPN NO PIGTAIL |
PA12B1T20PC | PHOTO TR CH1 12M PNP NC CAB |
PA12B1T20PO | PHOTO TR CH1 M12 PNP NO CAB |
PA12B2T20 | PHOTO TE CH2 M12 CAB |
PA12B2T20NC | PHOTO TR CH2 M12 NPN NC CAB |
PA12B2T20NO | PHOTO TR CH2 M12 NPN NO CAB |
PA12B2T20PC | PHOTO TR CH2 12M PNP NC CAB |
PA12B2T20PO | PHOTO TR CH2 M12 PNP NO CAB |
PA12B3T20 | PHOTO TE CH3 M12 CAB |
PA12B3T20NC | PHOTO TR CH3 M12 NPN NC CAB |
PA12B3T20NO | PHOTO TR CH3 M12 NPN NO CAB |
PA12B3T20PC | PHOTO TR CH3 12M PNP NC CAB |
PA12B3T20PO | PHOTO TR CH3 M12 PNP NO CAB |
PA12BNT20 | PHOTO TE PL M12,CAB |
PA12BNT20NC | PHOTO TR PL M12, NPN NC, CAB |
PA12BNT20NCC2 | PHOTO TR PL M12 NPN NC CON |
PA12BNT20NO | PHOTO TR PL M12 NPN NO, CAB |
PA12BNT20NOC2 | PHOTO TR PL M12 NPN NO CON |
PA12BNT20PC | PHOTO TR PL 12M, PNP NC, CAB |
PA12BNT20PCC2 | PHOTO TR PL 12M PNP NC CON |
PA12BNT20PO | PHOTO TR PL M12, PNP NO, CAB |
PA12BNT20POC2 | PHOTO TR PL M12 PNP NO CON |
PA15INPA | reg-NPN-NA/NC-cavo2mt |
PA15INPA-1 | reg-NPN-NA/NC-ConnM12 |
PA15IPPA | reg-PNP-NA/NC-cavo2mt |
PA15IPPA-1 | reg-PNP-NA/NC-ConnM12 |
PA18ALD04TCM6SA | M18-Sn= 400mm reg-SCR-NC-ConnM12 |
PA18ALD04TCSA | M18-Sn= 400mm reg-SCR-NC-cavo2mt |
PA18ALD04TOM6SA | M18-Sn= 400mm reg-SCR-NA-ConnM12 |
PA18ALD04TOSA | M18-Sn= 400mm reg-SCR-NA-cavo2mt |
PA18ALP20TCM6SA | M18-Sn= 2mt reg-SCR-NC-ConnM12 |
PA18ALP20TCSA | M18-Sn= 2mt reg-SCR-NC-cavo2mt |
PA18ALP20TOM6SA | M18-Sn= 2mt reg-SCR-NA-ConnM12 |
PA18ALP20TOSA | M18-Sn= 2mtreg-SCR-NA-cavo2mt |
PA18ALR30TCM6SA | M18-Sn= 3mt reg-SCR-NC-ConnM12 |
PA18ALR30TCSA | M18-Sn= 3mt reg-SCR-NC-cavo2mt |
