0/100
jelight 78-N EON-2 厦门万双供应
来自:厦门万双贸易有限公司
10125人民币
发布时间:2022-4-25
关注次数:103
产品参数
商品详情
厦门万双贸易一家以工业自动化备件及零部件的销售企业。一直致力于为客户提供德国、美国、意大利、英国等欧美国家原产的各类工控设备、备品、零配件。涉及行业有电力、数控机械冶金、石油天然气、化工、造纸印刷、纺织印染、机械、电子制造、汽车制造、烟草、塑胶机械、水利、水处理/环保、市政工程、锅炉供暖、能源、输配电。主要经营电机、变压器、断路器、电力电缆、接触器、控制模块、编码器、传感器、泵、阀、开关、驱动器等工业产品。我司与众多国际著名的机电行业国外厂商取得直接联系并且直接采购,大大的缩减中间环节,货源充足、价格优惠、诚信服务,为客户节省采购成本、提供短货期和可靠的正品。
联系人:阮小姐
电话:18150102150(微信同号)
座机:0592-5651050
QQ:3168317841
邮箱:3168317841@qq.com
网站:http://www.xmwanshuang.com/
INERT GAS DOUBLE-BORE® LAMPS (CALIBRATION LAMPS) | |||||||||||||
PART NO. | FIG. | A | B | C | D | E | F | INTENSITY mW/cm2 | STARTING VOLTAGE | OPERATING VOLTAGE | POWER SUPPLY RECOMMENDATION | ||
120V 60HZ | 220V 50Hz | 12 VDC | |||||||||||
78-ARGON-1 | 1 | 6.5m m + .6m m | 1 in 2.54 cm | .375 in .95 cm | 2 in 5.08 cm | 17 in ± 1 in | .125in .32cm | 3.5 | 800 | 220 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
78-ARGON-2 | 1 | 6.5m m ± .6m m | 2.125in 5.4 cm | .375 in .95 cm | 2 in 5.08 cm | 17 in ± 1 in | .125in .32cm | 6.0 | 800 | 270 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
78-N EON-1 | 1 | 6.5m m ± ,6m m | 1 in 2.54 cm | .375 in .95cm | 2 in 5.08 cm | 17 in ± 1 in | .125in .32cm | 3.5 | 800 | 220 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
78-N EON-2 | 1 | 6.5m m ± .6m m | 2.125in 5.4 cm | .375 in .95 cm | 2 in 5.08 cm | 17 in ± 1 in | .125in .32cm | 6.0 | 800 | 270 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
78-KRYPT-1 | 1 | 6.5m m + .6m m | 1 in 2.54 cm | .375 in .95 cm | 2 in 5.08 cm | 17 in ± 1 in | .125in .32cm | 3.5 | 800 | 220 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
7 8-KRY PT-2 | 1 | 6.5m m ± .6m m | 2.125in 5.4 cm | .375 in .95 cm | 2 in 5.08 cm | 17 in + 1 in | .125in .32cm | 6.0 | 800 | 270 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
78-XENON-1 | 1 | 6.5m m ± .6m m | 1 in 2.54 cm | .375 in .95 cm | 2 in 5.08 cm | 17 in ± 1 in | ,125in .32cm | 3.5 | 800 | 220 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
7B-XENON-2 | 1 | 6.5m m ± .6m m | 2.125in 5.4 cm | .375 in .95 cm | 2 in 5.08 cm | 17 in ± 1 in | .125in .32cm | 6.0 | 800 | 270 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
PHOSPHOR COATED LAMPS* | |||||||||||||
84-201 1-1 | 1 | 9mm ± .1 m m | 1 in 2.54 cm | .4375in 1.11cm | 2in 5.08cm | 17in ± 1 in | .125in .32 cm | 3 | 800 | 220 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
843-201 1-1 | 2 | 9mm ± .1 m m | 1 in 2.54cm | .4375in 1.11cm | 2 in 5.08cm | 8in ± 1in | 3 | 800 | 220 | PS-2001-20 | PS-2005-20 | DC-1260-20 | |
84-201 1-2 | 1 | 9m m ± .1 m m | 2.125in 5.4 cm | .4375in 1.11cm | 2 in 5.08cm | 17in ± 1 in | .125in .32cm | 5 | 800 | 270 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
843-201 1-2 | 2 | 9mm ± .1 m m | 2.125in 5.4 cm | .4375in 1.11cm | 2 in 5.08cm | 8in + 1 in | 5 | 800 | 270 | PS-2001-20 | PS-2005-20 | DC-1260-20 | |
APERTURE PHOSPHOR COATED LAMPS* | |||||||||||||
85A-201 1-1 | 1 | 9mm ± .1 m m | 1 in 2.54 cm | .4375in 1.11cm | 2 in 5.08cm | 17 in ± 1 in | .125in -32cm | 3 | 800 | 220 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
853A-201 1-1 | 2 | 9mm ± .1 m m | 1 in 2.54 cm | .4375in 1.11cm | 2 in 5.08 cm | 8 in ± 1 in | 3 | 800 | 220 | PS-2001-20 | PS-2005-20 | DC-1260-20 | |
85A-201 1-2 | 1 | 9mm ± .1 m m | 2.125in 5.4 cm | .4375in 1.11 cm | 2 in 5.08 cm | 17 in + 1 in | ,125in .32cm | 5 | 800 | 270 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
853A-201 1-2 | 2 | 9mm ± .1 m m | 2.125in 5.4 cm | .4375in 1.11cm | 2 in 5.08 cm | 8 in ± 1 in | 5 | 800 | 270 | PS-2001-20 | PS-2005-20 | DC-1260-20 | |
PHOSPHOR COATED LAMPS WITH BLACK LIGHT BLUE GLASS SLEEVE | |||||||||||||
86B-201 1-1 | 1 | 9mm ± .1 mm | 1 in 2.54 cm | .4375in 1.11cm | 2 in 5.08 cm | 17 in ± 1 in | .125in .32cm | 2 | 800 | 220 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
863B-2011-1 | 2 | 9mm ± .1 mm | 1 in 2.54 cm | .4375in 1.11cm | 2 in 5.08 cm | 8 in ± 1 in | 2 | 800 | 220 | PS-2001-20 | PS-2005-20 | DC-1260-20 | |
86B-201 1-2 | 1 | 9mm ± .1 mm | 2 ,125in 5.4 cm | .4375in 1.11cm | 2 in 5.08 cm | 17in ± 1 in | .125in .32cm | 3.5 | 800 | 270 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
863B-2011-2 | 2 | 9mm ± .1 mm | 2 .125in 5.4 cm | .4375in 1.11cm | 2 in 5.08 cm | 8 i n ± 1 in | 3.5 | 800 | 270 | PS-2001-20 | PS-2005-20 | DC-1260-20 |
INERT GAS DOUBLE-BORE® LAMPS (CALIBRATION LAMPS) | |||||||||||||
PART NO. | FIG. | A | B | C | D | E | F | INTENSITY mW/cm2 | STARTING VOLTAGE | OPERATING VOLTAGE | POWER SUPPLY RECOMMENDATION | ||
120V 60HZ | 220V 50Hz | 12 VDC | |||||||||||
78-ARGON-1 | 1 | 6.5m m + .6m m | 1 in 2.54 cm | .375 in .95 cm | 2 in 5.08 cm | 17 in ± 1 in | .125in .32cm | 3.5 | 800 | 220 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
78-ARGON-2 | 1 | 6.5m m ± .6m m | 2.125in 5.4 cm | .375 in .95 cm | 2 in 5.08 cm | 17 in ± 1 in | .125in .32cm | 6.0 | 800 | 270 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
78-N EON-1 | 1 | 6.5m m ± ,6m m | 1 in 2.54 cm | .375 in .95cm | 2 in 5.08 cm | 17 in ± 1 in | .125in .32cm | 3.5 | 800 | 220 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
78-N EON-2 | 1 | 6.5m m ± .6m m | 2.125in 5.4 cm | .375 in .95 cm | 2 in 5.08 cm | 17 in ± 1 in | .125in .32cm | 6.0 | 800 | 270 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
78-KRYPT-1 | 1 | 6.5m m + .6m m | 1 in 2.54 cm | .375 in .95 cm | 2 in 5.08 cm | 17 in ± 1 in | .125in .32cm | 3.5 | 800 | 220 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
7 8-KRY PT-2 | 1 | 6.5m m ± .6m m | 2.125in 5.4 cm | .375 in .95 cm | 2 in 5.08 cm | 17 in + 1 in | .125in .32cm | 6.0 | 800 | 270 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
78-XENON-1 | 1 | 6.5m m ± .6m m | 1 in 2.54 cm | .375 in .95 cm | 2 in 5.08 cm | 17 in ± 1 in | ,125in .32cm | 3.5 | 800 | 220 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
7B-XENON-2 | 1 | 6.5m m ± .6m m | 2.125in 5.4 cm | .375 in .95 cm | 2 in 5.08 cm | 17 in ± 1 in | .125in .32cm | 6.0 | 800 | 270 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
PHOSPHOR COATED LAMPS* | |||||||||||||
84-201 1-1 | 1 | 9mm ± .1 m m | 1 in 2.54 cm | .4375in 1.11cm | 2in 5.08cm | 17in ± 1 in | .125in .32 cm | 3 | 800 | 220 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
843-201 1-1 | 2 | 9mm ± .1 m m | 1 in 2.54cm | .4375in 1.11cm | 2 in 5.08cm | 8in ± 1in | 3 | 800 | 220 | PS-2001-20 | PS-2005-20 | DC-1260-20 | |
84-201 1-2 | 1 | 9m m ± .1 m m | 2.125in 5.4 cm | .4375in 1.11cm | 2 in 5.08cm | 17in ± 1 in | .125in .32cm | 5 | 800 | 270 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
843-201 1-2 | 2 | 9mm ± .1 m m | 2.125in 5.4 cm | .4375in 1.11cm | 2 in 5.08cm | 8in + 1 in | 5 | 800 | 270 | PS-2001-20 | PS-2005-20 | DC-1260-20 | |
APERTURE PHOSPHOR COATED LAMPS* | |||||||||||||
85A-201 1-1 | 1 | 9mm ± .1 m m | 1 in 2.54 cm | .4375in 1.11cm | 2 in 5.08cm | 17 in ± 1 in | .125in -32cm | 3 | 800 | 220 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
853A-201 1-1 | 2 | 9mm ± .1 m m | 1 in 2.54 cm | .4375in 1.11cm | 2 in 5.08 cm | 8 in ± 1 in | 3 | 800 | 220 | PS-2001-20 | PS-2005-20 | DC-1260-20 | |
85A-201 1-2 | 1 | 9mm ± .1 m m | 2.125in 5.4 cm | .4375in 1.11 cm | 2 in 5.08 cm | 17 in + 1 in | ,125in .32cm | 5 | 800 | 270 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
853A-201 1-2 | 2 | 9mm ± .1 m m | 2.125in 5.4 cm | .4375in 1.11cm | 2 in 5.08 cm | 8 in ± 1 in | 5 | 800 | 270 | PS-2001-20 | PS-2005-20 | DC-1260-20 | |
PHOSPHOR COATED LAMPS WITH BLACK LIGHT BLUE GLASS SLEEVE | |||||||||||||
86B-201 1-1 | 1 | 9mm ± .1 mm | 1 in 2.54 cm | .4375in 1.11cm | 2 in 5.08 cm | 17 in ± 1 in | .125in .32cm | 2 | 800 | 220 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
863B-2011-1 | 2 | 9mm ± .1 mm | 1 in 2.54 cm | .4375in 1.11cm | 2 in 5.08 cm | 8 in ± 1 in | 2 | 800 | 220 | PS-2001-20 | PS-2005-20 | DC-1260-20 | |
86B-201 1-2 | 1 | 9mm ± .1 mm | 2 ,125in 5.4 cm | .4375in 1.11cm | 2 in 5.08 cm | 17in ± 1 in | .125in .32cm | 3.5 | 800 | 270 | PS-2000-20 | PS-2013-20 | DC-1260-20 |
863B-2011-2 | 2 | 9mm ± .1 mm | 2 .125in 5.4 cm | .4375in 1.11cm | 2 in 5.08 cm | 8 i n ± 1 in | 3.5 | 800 |
270 |
PS-2001-20 | PS-2005-20 | DC-1260-20 |
展开
必填*
-
姓名:
-
联系手机:
-
需求量:
选填
-
固话电话:
-
联系邮箱:
-
所在单位:
所咨询的内容:
我想了解:《jelight 78-N EON-2 厦门万双供应》的详细信息.请商家尽快与我联系。
完成