0/100
25880/25821轴承 25880/21英制圆锥滚子轴承
来自:临清市普菲轴承有限公司
11.50人民币
发布时间:2012-11-7
关注次数:457
产品参数
商品详情
item |
size(mm) | weight(kg) | ||
d | D | B | ||
09067/09195 | 19.05 | 49.225 | 18.034 | 0.1804 |
09081/09195 | 20.625 | 49.225 | 19.845 | 0.1555 |
LM11749/LM11710 | 17.462 | 39.878 | 13.843 | 0.083 |
LM11949/LM11910 | 19.05 | 45.237 | 15.494 | 0.125 |
M12649/M12610 | 21.43 | 50.005 | 17.526 | 0.174 |
LM12749/LM1270 | 21.43 | 45.237 | 15.494 | 0.118 |
LM12749/LM1270 | 22 | 45.237 | 15.494 | 0.116 |
LM12749/LM1271 | 22 | 45.975 | 15.494 | 0.121 |
14125A/14276 | 31.75 | 69.012 | 19.845 | 0.354 |
14137A/14276 | 34.925 | 69.012 | 19.845 | 0.331 |
14138A/14276 | 34.925 | 69.012 | 19.845 | 0.329 |
25877/25821 | 34.925 | 73.025 | 23.812 | 0.473 |
25880/25821 | 36.487 | 73.025 | 23.812 | 0.458 |
2785/2720 | 33.338 | 73.025 | 23.812 | 0.544 |
2788/2720 | 38.1 | 76.2 | 23.813 | 0.499 |
2788/2729 | 38.1 | 76.2 | 23.813 | 0.503 |
2789/2735X | 39.687 | 73.025 | 23.812 | 0.43 |
2790/2729 | 33.338 | 76.2 | 23.812 | 0.555 |
展开
必填*
-
姓名:
-
联系手机:
-
需求量:
选填
-
固话电话:
-
联系邮箱:
-
所在单位:
所咨询的内容:
我想了解:《25880/25821轴承 25880/21英制圆锥滚子轴承》的详细信息.请商家尽快与我联系。
完成