0/100
英制圆锥滚子轴承25582/25520
来自:临清市普菲轴承有限公司
13.50人民币
发布时间:2012-11-7
关注次数:507
产品参数
商品详情
Bearing | Dimensions(mm) | Weight | ||||||
numbers | d | D | T | B | C | R | r | Kg |
HM801349/10 | 40.483 | 82.55 | 29.37 | 28.575 | 23.02 | 3.5 | 3.3 | 0.731 |
LM300849/11 | 40.988 | 67.975 | 17.5 | 18 | 13.5 | 1.5 | 0.239 | |
HM803146/10 | 41.275 | 88.9 | 30.162 | 29.37 | 23.02 | 3.5 | 3.3 | 0.89 |
HM803146/11 | 41.275 | 88.9 | 30.162 | 29.37 | 23.02 | 3.5 | 0.8 | 0.9 |
18590/20 | 41.275 | 73.025 | 16.667 | 17.462 | 12.7 | 3.5 | 1.5 | 0.281 |
LM501349/10 | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.5 | 0.8 | 0.335 |
LM501349/14 | 41.275 | 73.431 | 21.43 | 19.812 | 16.604 | 3.5 | 0.8 | 0.355 |
11162/300 | 41.275 | 76.2 | 18.009 | 17.384 | 14.288 | 1.5 | 1.5 | 0.337 |
25578/20 | 42.862 | 82.931 | 23.812 | 25.4 | 19.05 | 2.3 | 0.8 | 0.584 |
HM803149/10 | 44.45 | 88.9 | 30.162 | 29.37 | 23.02 | 3.5 | 3 | 0.84 |
HM803149/11 | 44.45 | 88.9 | 30.162 | 29.37 | 23.02 | 3.5 | 0.8 | 0.85 |
HM903249/10 | 44.45 | 95.25 | 30.958 | 28.575 | 22.225 | 3.5 | 0.8 | 1 |
25580/20 | 44.45 | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | 0.8 | 0.56 |
25582/20 | 44.45 | 82.931 | 24.812 | 26.4 | 20.05 | 5 | 0.8 | 0.556 |
HM803149/10 | 44.45 | 88.9 | 30.162 | 29.37 | 23.02 | 3.5 | 3.3 | 0.849 |
3782/20 | 44.45 | 93.264 | 30.162 | 30.302 | 23.812 | 3.5 | 3.3 | 0.961 |
3776/20 | 44.983 | 93.264 | 30.162 | 30.302 | 23.812 | 3.5 | 3.3 | 0.952 |
LM102949/10 | 45.242 | 73.431 | 19.558 | 19.812 | 15.748 | 3.5 | 0.8 | 0.307 |
LM603049/11 | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 | 3.5 | 0.8 | 0.372 |
LM603049/12 | 45.242 | 77.788 | 21.43 | 19.842 | 16.667 | 3.5 | 0.8 | 0.381 |
17887/31 | 45.23 | 79.985 | 19.842 | 20.638 | 15.08 | 2 | 1.3 | 0.4 |
25590/20 | 45.618 | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | 0.8 | 0.543 |
25590/22 | 45.618 | 83.058 | 23.876 | 25.4 | 19.114 | 3.5 | 2 | 0.545 |
25590/23 | 45.618 | 82.931 | 26.988 | 25.4 | 22.225 | 3.5 | 2.3 | 0.57 |
LM503349A/10 | 45.987 | 74.976 | 18 | 18 | 14 | 1.5 | 0.296 | |
18690/20 | 46.038 | 79.375 | 17.462 | 17.462 | 13.495 | 2.8 | 1.5 | 0.329 |
359A/354A | 46.038 | 85 | 20.638 | 21.692 | 17.462 | 3.5 | 1.3 | 0.489 |
3778/20 | 47.625 | 93.264 | 30.162 | 30.302 | 23.812 | 6.4 | 3.3 | 0.898 |
展开