0/100
供应GM系列内五星液压马达
来自:宁波弗兰特液压机械有限公司
1000人民币
发布时间:2012-9-9
关注次数:846
产品参数
商品详情
●GM※※--※※型液压马达技术参数 | ||||||||
型号 | 理论排量(ml/r) | 额定压力(MPa) | 尖峰压力(MPa) | 额定扭矩(N.m) | 单位扭矩(N.m/MPa) | 连续转速 | 最高转速 | 重量 (Kg) |
(r/min) | ||||||||
GM05-60 | 59 | 25 | 45 | 235 | 9.4 | 1~700 | 1000 | 22 |
GM05-75 | 74 | 25 | 42.5 | 295 | 11.8 | 1~700 | 1000 | |
GM05-90 | 86 | 25 | 37.5 | 343 | 13.7 | 1~700 | 1000 | |
GM05-110 | 115 | 25 | 40 | 458 | 18.3 | 1~650 | 900 | |
GM05-130 | 129 | 25 | 37.5 | 513 | 20 | 1~650 | 900 | |
GM05-150 | 151 | 25 | 32.5 | 600 | 24 | 1~650 | 900 | |
GM05-170 | 166 | 25 | 32.5 | 660 | 26.4 | 1~600 | 800 | |
GM05-200 | 191 | 25 | 28 | 760 | 30.4 | 1~600 | 800 | |
GM1-100 | 99 | 25 | 42.5 | 385 | 15.4 | 1~550 | 1000 | 31 |
GM1-150 | 154 | 25 | 40 | 600 | 24 | 1~550 | 1000 | |
GM1-175 | 172 | 25 | 37.5 | 670 | 26.8 | 1~550 | 900 | |
GM1-200 | 201 | 25 | 35 | 785 | 31.4 | 1~550 | 800 | |
GM1-250 | 243 | 25 | 35 | 950 | 38 | 1~450 | 700 | |
GM1-300 | 290 | 25 | 30 | 1130 | 45.2 | 1~350 | 650 | |
GM1-320 | 314 | 25 | 28 | 1225 | 49 | 1~350 | 600 | |
GM2-200 | 192 | 25 | 42.5 | 750 | 30 | 0.7~550 | 800 | 51 |
GM2-250 | 251 | 25 | 42.5 | 980 | 39.2 | 0.7~550 | 800 | |
GM2-300 | 304 | 25 | 40 | 1188 | 47.5 | 0.7~500 | 750 | |
GM2-350 | 347 | 25 | 37.5 | 1355 | 54.2 | 0.7~500 | 750 | |
GM2-420 | 425 | 25 | 35 | 1658 | 66.3 | 0.7~450 | 750 | |
GM2-500 | 493 | 25 | 35 | 1923 | 76.9 | 0.7~450 | 700 | |
GM2-600 | 565 | 25 | 30 | 2208 | 88.3 | 0.7~450 | 700 | |
GM2-630 | 623 | 25 | 28 | 2433 | 97.3 | 0.7~400 | 650 | |
GM3-425 | 426 | 25 | 42.5 | 1660 | 66.4 | 0.5~500 | 650 | 87 |
GM3-500 | 486 | 25 | 42.5 | 1895 | 75.8 | 0.5~450 | 600 | |
GM3-600 | 595 | 25 | 40 | 2320 | 92.8 | 0.5~450 | 575 | |
GM3-700 | 690 | 25 | 35 | 2700 | 108 | 0.5~400 | 500 | |
GM3-800 | 792 | 25 | 35 | 3100 | 124 | 0.5~400 | 500 | |
GM3-900 | 873 | 25 | 35 | 3400 | 136 | 0.5~350 | 400 | |
GM3-1000 | 987 | 25 | 28 | 3850 | 154 | 0.5~300 | 350 | |
GM4-600 | 616 | 25 | 40 | 2403 | 96.1 | 0.4~400 | 550 | 120 |
GM4-800 | 793 | 25 | 40 | 3100 | 124 | 0.4~350 | 550 | |
GM4-900 | 904 | 25 | 37.5 | 3525 | 141 | 0.4~325 | 450 | |
GM4-1000 | 1022 | 25 | 35 | 4000 | 160 | 0.4~300 | 400 | |
GM4-1100 | 1116 | 25 | 35 | 4350 | 174 | 0.4~275 | 400 | |
GM4-1300 | 1316 | 25 | 28 | 5125 | 205 | 0.4~225 | 350 |
展开